Type | Name |
---|---|
First Names | Frank Ernest |
Initials | FE |
Last Name | Green |
Source | 6446464 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J64519 | HMS Racoon | Ordinary Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Susan | mother | ||
John Green | father |
Contributed by:
Alan15759
Contributed by:
Alan15759
Contributed by:
Alan15759
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor321 | |
WW1 Naval Casualties Transcription | Trevor321 |
No external evidence
Title | Connected by | More information |
---|---|---|
IWM Photograph | Trevor321 | |
Frank Ernest Green J/64519 | Alan15759 | |
Frank Ernest Green J/64519 | Alan15759 | |
Frank Ernest Green J/64519 | Alan15759 |