Type | Name |
---|---|
First Names | Ernest Arthur |
Initials | EA |
Last Name | Perry |
Source | 6451533 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J69595 | HMS Pembroke I | Ordinary Seaman | ||
Royal Navy | A 11554 | Royal Naval Reserve | Seaman | ||
Royal Navy | B 7249 | Royal Naval Reserve | Seaman | ||
Royal Navy | C 6512 | Royal Naval Reserve | Seaman | ||
Royal Navy | D 6074 | Royal Naval Reserve | Seaman | ||
Royal Navy | DA 16294 | Royal Naval Reserve | Deck Hand |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
Reference | Connected by | More information |
---|---|---|
Royal Naval Reserve Ratings' Records of Service | Fife3190 | |
Royal Naval Reserve Ratings' Records of Service (post war A series) | Fife3190 | |
Royal Naval Reserve Ratings' Records of Service (post war B series) | Fife3190 | |
Royal Naval Reserve Ratings' Records of Service (post war C series) | Fife3190 | |
Royal Naval Reserve Ratings' Records of Service (post war D series) | Fife3190 |
No multimedia sources