Duplicate of Andrew Robertson Corstorphine
Type | Name |
---|---|
First Names | Andrew Robertson |
Initials | AR |
Last Name | Corstorphine |
Source | 6459849 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J78416 | ||||
Royal Navy | J78416 | HMS Powerful | Boy 2nd Class | ||
Royal Navy | J78416 | HMS Powerful | Boy 1st Class | ||
Royal Navy | J78416 | HMS Pembroke | Ordinary Seaman | ||
Royal Navy | J78416 | HMS Indomitable | Ordinary Seaman | ||
Royal Navy | J78416 | HMS Vivid I | Ordinary Seaman | ||
Royal Navy | J78416 | HMS Revenge | Ordinary Seaman | ||
Royal Navy | SS125045 | HMS Revenge | Acting Stoker 1st Class | ||
Royal Navy | SS125045 | HMS Revenge | Stoker 1st Class | ||
Royal Navy | SS125045 | HMS Vivid II | Stoker 1st Class | ||
Royal Navy | SS125045 | HMS Warspite | Stoker 1st Class |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
British Royal Navy Seamen 1899-1924 Transcription | Fife3190 |
No external evidence
No multimedia sources