Type | Name |
---|---|
First Names | Alfred Albert |
Initials | AA |
Last Name | Collins |
Source | 6467776 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J86863 | ||||
Royal Navy | J86863 | HMS PEMBROKE I | Ordinary Seaman | ||
Royal Navy | J86863 | HMS OSEA | Osea Island, River Blackwater, Essex | Ordinary Seaman | |
Royal Navy | J86863 | HMS OSEA | Osea Island, River Blackwater, Essex | Able Seaman | |
Royal Navy | J86863 | HMS PEMBROKE I | Able Seaman | ||
Royal Navy | J86863 | HMS WALLFLOWER | Able Seaman | ||
Royal Navy | J86863 | HMS CONSTANCE | The 8th Cruiser Squadron | Able Seaman | |
Royal Navy | J86863 | HMS COLOMBO | Able Seaman | ||
Royal Navy | J86863 | HMS PEMBROKE I | Shore Est. | Able Seaman |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fresh | Grey | Brown |
Date | Height | Source |
---|---|---|
1921-04-04 | 5'7" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
Reference | Connected by | More information |
---|---|---|
England & Wales, Death Index, 1916-2007 | Max21254 |
No multimedia sources