Type | Name |
---|---|
First Names | Adam |
Initials | A |
Last Name | Armstrong |
Source | 63739 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 36003 | Royal Army Medical Corps | Private | ||
British Army | 36003 | Royal Army Service Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Nellie | daughter | ||
Sarah | daughter | ||
Georgina | daughter | ||
Adam | son |
Name | Relationship | Dates | Source |
---|---|---|---|
Rosina | wife |
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Grave in Southampton | DR117137 |