Type | Name |
---|---|
First Names | Percival James |
Initials | PJ |
Last Name | Stevenson |
Source | 6478462 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
19 Salisbury Street, Blyth, Northumberland | United Kingdom | their own address | known 14th October 1918 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K/1628 | HM Submarine "D1" | Stoker 1st Class | ||
Royal Navy | K/1628 | HM Submarine "E.19." | Stoker 1st Class | ||
Royal Navy | K/1628 | HM Submarine "J7." | Stoker 1st Class | ||
Royal Navy | K/1628 | HM Submarine "E.18." | Stoker 1st Class | ||
Royal Navy | K/1628 | HM Submarine "J6." | 11th Submarine Flotilla at Blyth, depot ship is Titania | Stoker 1st Class | |
Royal Navy | K/1628 | HMS Philomel | Stoker 1st Class | ||
Royal Navy | K/1628 | HMS Nelson (training ship) | Portsmouth | Stoker 2nd Class | |
Royal Navy | K/1628 | HM Submarine "J6." | 11th Submarine Flotilla at Blyth, depot ship is Titania | Leading Stoker |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary E Freeman | wife | 1918 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 | |
England & Wales marriages 1837-2008 Transcription | Trevor65535 | |
1911 England, Wales & Scotland Census Transcription | Elaine106621 | |
WW1 Naval Casualties Transcription | Elaine106621 | |
GRO MARINE DEATHS INDICES (1903 to 1965) Transcription | Elaine106621 | |
Deaths at sea, 1781-1968 Transcription | Elaine106621 |
No external evidence
No multimedia sources