Type | Name |
---|---|
First Names | Ernest Robert |
Initials | ER |
Last Name | Ashby |
Source | 6479816 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K2980 | HMS Derwent | Leading Stoker |
Name | Relationship | Dates | Source |
---|---|---|---|
Amelia | wife |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ann39898 | |
1911 England, Wales & Scotland Census Transcription | Ann39898 | |
WW1 Naval Casualties Transcription | Ann39898 |
No external evidence
No multimedia sources