Type | Name |
---|---|
First Names | William Arthur |
Initials | WA |
Last Name | Haylock |
Source | 6482059 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K5224 | HMS Vivid II | Stoker 2nd Class | ||
Royal Navy | K5224 | HMS Hibernia | Stoker 1st Class | ||
Royal Navy | K5224 | HMS Ajax | Leading Stoker | ||
Royal Navy | K5224 | HMS Ajax | Acting Stoker Petty Officer |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales deaths 1837-2007 Transcription | Trevor65535 |
No external evidence
Title | Connected by | More information |
---|---|---|
Will Haylock | Robert56769 | |
Will Haylock . | Robert56769 |