Type | Name |
---|---|
First Names | Michael Percy |
Initials | MP |
Last Name | Gregory |
Source | 6482126 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K5291 | HMS Vivid II | Stoker 2nd Class | ||
Royal Navy | K5291 | HMS King Alfred | Stoker 1st Class | ||
Royal Navy | K5291 | HMS Indefatigable | Acting Leading Stoker | ||
Royal Navy | K5291 | HMS Indus | Leading Stoker | ||
Royal Navy | K5291 | HMS Erin | Leading Stoker |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales deaths 1837-2007 Transcription | Trevor65535 |
No external evidence
No multimedia sources