Type | Name |
---|---|
First Names | Robert |
Initials | R |
Last Name | Cattrall |
Source | 6486139 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K9308 | HMS Vivid II | Stoker 2nd Class | ||
Royal Navy | K9308 | HMS Indefatigable | Stoker 1st Class | ||
Royal Navy | K9308 | HMS Erin | Stoker 1st Class |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales deaths 1837-2007 Transcription | Trevor65535 |
No external evidence
No multimedia sources