Type | Name |
---|---|
First Names | Sidney Ernest |
Initials | SE |
Last Name | Knibbs |
Source | 6490212 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K13381 | HMS Pembroke II | Stoker 2nd Class | ||
Royal Navy | K13381 | HMS Russell | Stoker 1st Class | ||
Royal Navy | K13381 | HM Submarine J6 | Stoker 1st Class |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1901 England, Wales & Scotland Census Transcription | Trevor65535 |
No external evidence
No multimedia sources