Type | Name |
---|---|
First Names | Thomas William |
Initials | TW |
Last Name | Nickless |
Source | 6491591 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
22 Lincoln Hill,Ironbridge,Shropshire. | United Kingdom | parents address | 1911 | |
Beech Trees,Lime Hill,Madeley,Shropshire. | United Kingdom | parents address | 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K14764 | HMS Acasta | Stoker 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
Hannah Nickless | mother | ||
Samuel Nickless | father |
Contributed by:
Deborah92921
Contributed by:
Deborah92921
Contributed by:
Deborah92921
Contributed by:
Deborah92921
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
WW1 Naval Casualties Transcription | MARY2719 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | MARY2719 | |
Deaths at sea, 1781-1968 Transcription | MARY2719 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 |
No external evidence
Title | Connected by | More information |
---|---|---|
Ironbridge War Memorial | Deborah92921 | |
WWI Victory Medal | Deborah92921 | |
WWI Victory Medal | Deborah92921 | |
CWGC | Deborah92921 | |
Aberdeen War Memorial | Deborah92921 | |
HMS Acasta | Deborah92921 | |
Newspaper article part 1 | Deborah92921 | |
Newspaper Article part 2 | Deborah92921 | |
Newspaper Article part 3 | Deborah92921 |