Duplicate of Edmund Garrett
Type | Name |
---|---|
First Names | Edmund |
Initials | E |
Last Name | Garrett |
Source | 6494190 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
HMS Hannibal | United Kingdom | military residence address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | SS107354 | HMS New Zealand | Stoker 1st class | ||
Royal Navy | K17364 - service number changed from SS107354 | HMS New Zealand | Stoker 1st class | ||
Royal Navy | K17364 | HMS New Zealand - 3 days cells | Stoker 1st class | ||
Royal Navy | K17364 | HMS New Zealand | Stoker 1st class | ||
Royal Navy | K17364 | HMS New Zealand | Acting Leading Stoker | ||
Royal Navy | K17364 | HMS New Zealand | Leading Stoker |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
British Royal Navy Seamen 1899-1924 Transcription | Colin86612 | |
England & Wales deaths 1837-2007 Transcription | Colin86612 |
Reference | Connected by | More information |
---|---|---|
Edmund Garrett | Colin86612 |
No multimedia sources