Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Earl |
Source | 6495213 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K18389 | ||||
Royal Navy | K18389 | HMS Vivid II | Stoker 2nd Class | ||
Royal Navy | K18389 | HMS Defence | Stoker 2nd Class | ||
Royal Navy | K18389 | HMS Defence | Stoker 1st Class |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
Title | Connected by | More information |
---|---|---|
Crest | Trevor321 |