Type | Name |
---|---|
First Names | Bert Herbert |
Initials | BH |
Last Name | White |
Source | 6499706 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K22895 | HMS SUPERB | Stoker 1st Class | ||
Royal Navy | K22895 | Portsmouth Naval Base (HMS Victory) | Stoker 1st Class | ||
Royal Navy | K22895 | HMS Hindustan | Stoker 1st Class | ||
Royal Navy | K22895 | HMS Hindustan | Leading Stoker | ||
Royal Navy | K22895 | HMS Superb | Leading Stoker | ||
Royal Navy | K22895 | HMS Vindictive | Stoker 1st Class |
Contributed by:
Keith1947
Contributed by:
Keith1947
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
Title | Connected by | More information |
---|---|---|
HMS Vindictive | Keith1947 | |
HMS Vindictive listing for VC ballot - page 2 of 6 | Keith1947 |