Type | Name |
---|---|
First Names | James |
Initials | J |
Last Name | Howes |
Source | 6499914 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K23105 | HMS Falmouth | Stoker 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily R | mother | ||
Thomas Howes | father |
Contributed by:
DR117137
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 | |
WW1 Naval Casualties Transcription | Trevor65535 | |
1901 England, Wales & Scotland Census Transcription | Trevor65535 |
No external evidence
Title | Connected by | More information |
---|---|---|
Cap tally for HM Submarines | DR117137 | |
Grave in Haslar Royal Naval Cemetery | DR117137 | |
Memorial in Haslar Royal Naval Cemetery, Gosport | DR117137 |