Type | Name |
---|---|
First Names | Thomas |
Initials | T |
Last Name | Edmonds |
Source | 6503097 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Susans Green, Upchurch, Kent | United Kingdom | parents address | known 1911 | |
Wetham Green, Upchurch, Kent | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K26297 | HMS "Pembroke II" | Stoker 2 | ||
Royal Navy | K26297 | HMS "Pembroke II" | Stoker 1 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emma | mother | ||
Thomas Edmonds | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
Reference | Connected by | More information |
---|---|---|
FamilySearch England Births and Christenings | Bearsted33934 | |
1901 census Upchurch, Kent | Bearsted33934 | |
1911 census Upchurch, Kent | Bearsted33934 | |
Royal Navy Registers of Seamen's Services, 1848-1939 for Thomas Edmonds | Bearsted33934 | |
FreeBMD Death Mar 1978 for Thomas Edmonds | Bearsted33934 |
No multimedia sources