Type | Name |
---|---|
First Names | James Charles |
Initials | JC |
Last Name | Smith |
Source | 6507690 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K30899 | HMS Pembroke II | Stoker 2nd Class | ||
Royal Navy | K30899 | HMS Princetown | Stoker 2nd Class | ||
Royal Navy | K30899 | HMS Mars | Ordinary Seaman | ||
Royal Navy | K30899 | HMS Mars | Stoker 1st Class | ||
Royal Navy | K30899 | HMS Pembroke II | Stoker 1st Class | ||
Royal Navy | TS 7064 | Royal Naval Reserve | Trimmer |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
Reference | Connected by | More information |
---|---|---|
Royal Naval Reserve Ratings' Records of Service | Fife3190 |
No multimedia sources