Type | Name |
---|---|
First Names | Joseph Arthur |
Initials | JA |
Last Name | Hague |
Source | 6509289 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
106 Lichfield Street, Walsall | United Kingdom | 1901 - 1911 | ||
198, Birmingham Rd., Walsall, Staffs. | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K32504 | HMS Flirt | Stoker 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary | mother | ||
Joseph Hague | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ada Hague | sister | 1878 | |
Mary H Hague | sister | 1884 |
Contributed by:
DR117137
Contributed by:
DR117137
Contributed by:
DR117137
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | DR117137 | |
WW1 Naval Casualties Transcription | DR117137 | |
1911 England, Wales & Scotland Census Transcription | DR117137 | |
1901 England, Wales & Scotland Census Transcription | DR117137 |
No external evidence
Title | Connected by | More information |
---|---|---|
Portsmouth Naval Memorial | DR117137 | |
Portsmouth Naval Memorial | DR117137 | |
Memorial to the corporation employees of Walsall | DR117137 | |
Inscription | DR117137 |