Duplicate of William George Vigus
Type | Name |
---|---|
First Names | William George |
Initials | WG |
Last Name | Vigus |
Source | 6509629 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Dodbrook, Millbrook, Cornwall | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | Bristol Z/1088 | Royal Naval Volunteer Reserve | Ordinary Seaman | ||
Royal Navy | Z/1088 | RNVR Bristol | Able Seaman | ||
Royal Navy | K32844 | HMS Hindustan | Stoker 1st Class | ||
Royal Navy | K32844 | HMS Colossus | Stoker 1st Class | ||
Royal Navy | K32844 | HMS Vindictive | Stoker 1st Class |
Contributed by:
Keith1947
Contributed by:
Keith1947
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
RNVR Other Ranks - Medal Rolls 1914-1920 Transcription | Keith1947 | |
Royal Naval Division Service Records 1914-1920 Transcription | Keith1947 | |
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
1911 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
Title | Connected by | More information |
---|---|---|
HMS Vindictive | Keith1947 | |
HMS Vindictive listing for VC ballot - page 4 of 6 | Keith1947 |