Duplicate of Arthur John Askew Chambers
Type | Name |
---|---|
First Names | Arthur John Askew |
Initials | AJA |
Last Name | Chambers |
Source | 6510370 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | K33586 | ||||
Royal Navy | Stoker 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
Le Chambers Boyers | wife |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fresh | Brown | Dark Brown |
Date | Height | Source |
---|---|---|
1916-05-30 | 5'7" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Kristen1288 | |
Royal Naval Division Service Records 1914-1920 Transcription | Kristen1288 | |
RNVR Other Ranks - Medal Rolls 1914-1920 Transcription | Kristen1288 | |
WW1 Naval Casualties Transcription | Kristen1288 |
Reference | Connected by | More information |
---|---|---|
UK, Royal Navy Registers of Seamen's Services, 1900-1928 | Sue81311 |
No multimedia sources