Duplicate of William Armit Anderson
Type | Name |
---|---|
First Names | William Armit |
Initials | WA |
Last Name | Anderson |
Source | 6534635 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J37027 | HMS Victory I | Boy 2nd Class | ||
Royal Navy | J37027 | HMS Victory I | Boy 1st Class | ||
Royal Navy | J37027 | HMS Conqueror | Ordinary Seaman | ||
Royal Navy | J37027 | HMS Victory I | Ordinary Seaman | ||
Royal Navy | J37027 | HMS Greenwich (Pellew) | Ordinary Seaman | ||
Royal Navy | J37027 | HMS Victory I | Ordinary Seaman | ||
Royal Navy | J37027 | HMS Greenwich (Strenuous) | Ordinary Seaman | ||
Royal Navy | J37027 | HMS Vernon (Strenuous) | Ordinary Seaman | ||
Royal Navy | J37027 | HMS Victory I | Ordinary Seaman | ||
Royal Navy | J37027 | HMS Ganges | Boy 2nd Class | ||
Royal Navy | J37027 | HMS Conqueror | Boy 1st Class | ||
Royal Navy | K57945 | Stoker 1st Class | |||
Royal Navy | K57945 | HMS Conquest | Stoker 1st Class | ||
Royal Navy | K57945 | HMS Victory II | Stoker 1st Class | ||
Royal Navy | K57945 | HMS Weymouth | Stoker 1st Class | ||
Royal Navy | K57945 | HMS Dublin | Stoker 1st Class | ||
Royal Navy | K57945 | HMS Lowestoft | Stoker 1st Class | ||
Royal Navy | K57945 | HMS Victory II | Stoker 1st Class | ||
Royal Navy | K57945 | HMS Centurion | Stoker 1st Class | ||
Royal Navy | K57945 | HMS Victory II | Stoker 1st Class | ||
Royal Navy | K57945 | HMS Victory II | Acting Stoker 1st Class |
Contributed by:
David106386
Contributed by:
David106386
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
British Royal Navy Seamen 1899-1924 Transcription | Fife3190 | |
British Royal Navy & Royal Marines, Battle of Jutland 1916 servicemen Transcription | Fife3190 |
No external evidence
Title | Connected by | More information |
---|---|---|
Queenie Eva Elizabeth Anderson (Doman) | David106386 | |
James Jamie Anderson 3x Open champion | David106386 | |
Maurice V Anderson | David106386 | |
David Old Da Anderson | David106386 |