Type | Name |
---|---|
First Names | Sidney George |
Initials | SG |
Last Name | Sewell |
Source | 6541851 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | L6185 | Chatham Naval Base (HMS Pembroke) | Officer's Steward 2nd Class | ||
Royal Navy | L6185 | Portsmouth Naval Base (HMS Victory) | Officer's Steward 2nd Class | ||
Royal Navy | L6185 | HMS Vindictive | Officer's Steward 2nd Class |
Contributed by:
Keith1947
Contributed by:
Keith1947
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
No external evidence
Title | Connected by | More information |
---|---|---|
HMS Vindictive listing for VC ballot - page 5 of 6 | Keith1947 | |
HMS Vindictive | Keith1947 |