Type | Name |
---|---|
First Names | Hugh Clarkson |
Initials | HC |
Last Name | Annett |
Source | 644323 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Guisborough Grammar School, Guisborough, Yorkshire | United Kingdom | school/college address | known 1901 | |
Old Office House, Cramlington Colliery, Cramlington, Northumberland | United Kingdom | their own address | known 1911 | |
Widdrington Farm Cottages, Widdrington, Morpeth, Northumberland | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Durham Light Infantry | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith | mother | ||
Henry Annett | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Henry Annett | brother | 1884 | |
Edith G Annett | sister | 1888 | |
James B Annett | brother | 1890 |
Contributed by:
Alison32908
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Alison32908 | |
1901 England, Wales & Scotland Census Transcription | Alison32908 | |
1891 England, Wales & Scotland Census Transcription | Alison32908 | |
Britain School & University rolls 1914-1918 Transcription | Alison32908 | |
Soldiers died in the Great War 1914-1919 Transcription | Alison32908 | |
England & Wales births 1837-2006 Transcription | Alison32908 |
No external evidence
Title | Connected by | More information |
---|---|---|
NEIMME Board | Alison32908 |