Type | Name |
---|---|
First Names | Ernest |
Initials | E |
Last Name | Anscombe |
Source | 644944 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 34 | Army Service Corps | Serjeant | ||
British Army | S4/239363 | Army Service Corps | Serjeant | ||
British Army | T/4/239363 | Army Service Corps | 67th Home Counties Divisional Training, No 1st Headquarters Company | ||
British Army | S34 | Army Service Corps | H S Company HCD Train | ||
British Army | S4/239363 | Army Service Corps | H S Company HCD Train | ||
British Army | S4/239363 | Army Service Corps | H S Company HCD Train | ||
British Army | Royal Sussex Regiment | 1st (Volunteer) Battalion | Lance Corporal | ||
British Army | Royal Sussex Regiment | 1st (Volunteer) Battalion | Corporal | ||
British Army | Royal Sussex Regiment | 1st (Volunteer) Battalion | Private | ||
British Army | Royal Sussex Regiment | 1st (Volunteer) Battalion | Sergeant | ||
British Army | S/28526 | Royal Army Service Corps | No 1st (Headquarters) Company 44th (Home Counties) Divisional Train | Acting Serjeant |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Territorial Force Efficiency Medal | Other War Service Award | |
Territorial Force War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Contributed by:
Yvonne27542
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Yvonne27542 | |
British Army Service Records 1914-1920 Transcription | Yvonne27542 |
No external evidence
Title | Connected by | More information |
---|---|---|
Military service as summarised in service records | Yvonne27542 |