Type | Name |
---|---|
First Names | John William Pettifer |
Initials | JWP |
Last Name | Kerswell |
Source | 6550798 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | M/1182 | H.M.S. "Formidable." | Cook's Mate | ||
Royal Navy | M1182 | HMS Berwick | 2nd Cook's Mate | ||
Royal Navy | M1182 | HMS Pembroke I | 2nd Cook's Mate | ||
Royal Navy | M1182 | HMS Albion | 2nd Cook's Mate | ||
Royal Navy | M1182 | HMS Albion | Cook's Mate | ||
Royal Navy | M1182 | HMS Pembroke I | Cook's Mate | ||
Royal Navy | M1182 | HMS Formidable | Cook's Mate | ||
Royal Navy | M1182 | HMS Pembroke I | Cook's Mate | ||
Royal Navy | L170 | HMS Pembroke I | Boy Servant | ||
Royal Navy | L170 | HMS Pembroke I | Officer's Steward 3rd Class | ||
Royal Navy | L170 | HMS Berwick | Officer's Steward 3rd Class | ||
Royal Navy | M1182 | HMS Formidable | Cook's Mate |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Fife3190 | |
Royal Navy Seamen 1899-1919 Transcription | Fife3190 |
No external evidence
No multimedia sources