Type | Name |
---|---|
First Names | Ernest George |
Initials | EG |
Last Name | Scriven |
Source | 6552494 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Goslings,Membury,Axminster,Devon. | United Kingdom | parents address | 1901 | |
Haymore Mill,Ashlands,Crewkerne,Chard,Somerset. | United Kingdom | parents address | 1891 | |
Keyham Naval Dept,Devonport,Devon, | United Kingdom | military residence address | 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | M2881 | HMS Monmouth | Leading Carpenter's Crew |
Name | Relationship | Dates | Source |
---|---|---|---|
Robert Scriven | father | ||
Mary Ann Scriven | mother |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales births 1837-2006 Transcription | MARY2719 | |
1891 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | MARY2719 | |
WW1 Naval Casualties Transcription | MARY2719 | |
British armed forces and overseas deaths and burials Transcription | MARY2719 |
Reference | Connected by | More information |
---|---|---|
Battle of Coronel casualty list - HMS Monmouth | Gerry59140 |
No multimedia sources