Type | Name |
---|---|
First Names | Henry Charles |
Initials | HC |
Last Name | Briggs |
Source | 6557054 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
2 Eltons Cottages,Garrett Green,Tooting,London. | United Kingdom | parents address | 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | M7466 | HMS Victory 1 | Sick Berth Attendant | ||
Royal Navy | M7466 | RNH Haslar | Sick Berth Attendant | ||
Royal Navy | M7466 | HMS Victory 1 | Sick Berth Attendant | ||
Royal Navy | M7466 | RNH Haslar | Sick Berth Attendant | ||
Royal Navy | HMS Victory 1 | Sick Berth Attendant | |||
Royal Navy | M7466 | HMS Barham | 5th Battle Squadron | Sick Berth Attendant |
Name | Relationship | Dates | Source |
---|---|---|---|
Frederick James Briggs | father | ||
Annie Teague | mother |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Deaths at sea, 1781-1968 Transcription | MARY2719 | |
WW1 Naval Casualties Transcription | MARY2719 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 |
No external evidence
Title | Connected by | More information |
---|---|---|
Royal Navy | Peter34996 | |
HMS Barham | Peter34996 | |
Battle of Jutland Commemoration Medallion | Trevor321 |