Type | Name |
---|---|
First Names | Reginald Ambrose |
Initials | RA |
Last Name | Watts |
Source | 6573172 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | M23673 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
1911 England, Wales & Scotland Census Transcription | Alison2583 | |
Britain Absent voters lists 1918-1921 Image | Alison2583 | |
England & Wales deaths 1837-2007 Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
Elvetham Church Hampshire | Alison2583 |