Type | Name |
---|---|
First Names | Ernest Edward |
Initials | EE |
Last Name | Maskell |
Source | 9287541 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11 Douglas Road, Maidstone, Kent | United Kingdom | their own address | known 1901 | |
4 Thornhill Place, Maidstone, Kent | United Kingdom | parents address | known 1881 | |
4 Thornhill Place, Maidstone, Kent | United Kingdom | parents address | known 1891 | |
68 Bower Street, Maidstone, Kent | United Kingdom | their own address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | M33689 | HMS "Pembroke I" | SBR |
Name | Relationship | Dates | Source |
---|---|---|---|
Cecil I V Maskell | son | 1901 | |
Wifred E Maskell | son | 1909 |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Ann | mother | ||
Edward Henry Maskell | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Rebecca Stevens Bootes | wife | 1899 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
Reference | Connected by | More information |
---|---|---|
1911 census Maidstone, Kent | Bearsted33934 | |
FreeBMD Marriage Dec 1899 for Ernest Edward Maskell | Bearsted33934 | |
1901 census Maidstone, Kent | Bearsted33934 | |
FamilySearch England Births and Christenings | Bearsted33934 | |
1891 census Maidstone, Kent | Bearsted33934 | |
1881 census Maidstone, Kent | Bearsted33934 | |
FreeBMD Death Dec 1963 for Ernest E Maskell | Bearsted33934 | |
Royal Navy Registers of Seamen's Services, 1848-1939 for Ernest Edward Maskell | Bearsted33934 |
No multimedia sources