Type | Name |
---|---|
First Names | Samuel |
Initials | S |
Last Name | Porteous |
Source | 6585976 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
16 Frank Street Gateshead, Gateshead | United Kingdom | parents address | known 1911 | |
18, Frank Street, Sunderland Rd, Gateshead, County Durham. | United Kingdom | their own address | ||
43 Moore Street, Gateshead | United Kingdom | known 1901 |
Military Service
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah | mother | ||
George Porteous | father |
Name | Relationship | Dates | Source |
---|---|---|---|
George Porteous | brother | 1883 | |
Esther Porteous | sister | 1884 | |
David Porteous | brother | 1887 | |
Elizabeth Porteous | sister | 1889 | |
Sarah Porteous | sister | 1891 | |
John Jas Porteous | brother | 1895 | |
William Porteous | brother | 1897 | |
Robert B Porteous | brother | 1899 |
Name | Relationship | Dates | Source |
---|---|---|---|
Constance A Binnington | wife | 1912 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | DR117137 | |
WW1 Naval Casualties Transcription | DR117137 | |
England & Wales marriages 1837-2005 Transcription | DR117137 | |
1901 England, Wales & Scotland Census Transcription | DR117137 | |
1911 England, Wales & Scotland Census Transcription | DR117137 |
No external evidence
Title | Connected by | More information |
---|---|---|
Insignia | DR117137 |