Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Trebble |
Source | 6588344 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | SS3243 | HMS Victory I | Ordinary Seaman | ||
Royal Navy | SS3243 | HMS Britannia | Able Seaman | ||
Royal Navy | SS3243 | HM Submarine E22 | Able Seaman |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 |
No external evidence
No multimedia sources