Duplicate of John Deary
Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Deary |
Source | 6596084 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11 Lisburn Terrace, Sunderland, County Durham | United Kingdom | parents address | known 2nd April 1911 | |
19 Kings Road, Mill Field, Sunderland | United Kingdom | 1914 - 1st August 1914 | ||
7 Mc Kay's Buildings, Sunderland, County Durham | United Kingdom | parents address | known 31st March 1901 | |
Woodside, Escomb parish, County Durham | United Kingdom | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | SS100005 | Royal Naval Division - Benbow Battalion | Stoker 1st Class | ||
Royal Navy | RFR/B/5313 | Royal Fleet Reserve - Chatham | Stoker 1st Class | ||
Royal Navy | SS100005 | Chatham Naval Base (HMS Pembroke) | Stoker 1st Class | ||
Royal Navy | SS100005 | HMS Northumberland | Stokers' Training and Depot ship at Chatham | Stoker 2nd Class | |
Royal Navy | SS100005 | HMS Acheron | Renamed Stokers' Training and Depot ship at Chatham | Stoker 2nd Class | |
Royal Navy | SS100005 | Chatham Naval Base (HMS Pembroke) | Stoker 2nd Class | ||
Royal Navy | SS100005 | HMS Blenheim | Stoker 1st Class | ||
Royal Navy | SS100005 | HMS Terpsichore | Stoker 2nd Class | ||
Royal Navy | SS100005 | HMS Crescent | Stoker 2nd Class | ||
Royal Navy | SS100005 | HMS Partridge | Stoker 2nd Class | ||
Royal Navy | SS100005 | HMS Forte | Stoker 2nd Class | ||
Royal Navy | SS100005 | Chatham Naval Base (HMS Pembroke) | Stoker 1st Class | ||
Royal Navy | SS100005 | HMS Forte | Stoker 1st Class |
Award | Type | Source |
---|---|---|
1914 Star with Clasp | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
Royal Naval Division Service Records 1914-1920 Transcription | Keith1947 | |
Royal Navy, 1914 Star Medal Roll 1914-1920 Transcription | Keith1947 | |
1911 England, Wales & Scotland Census Transcription | Keith1947 | |
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
1901 England, Wales & Scotland Census Transcription | Keith1947 | |
1891 England, Wales & Scotland Census Transcription | Keith1947 |
No external evidence
No multimedia sources