Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Banfield |
Source | 6599487 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Canada Road, Romsey, Hampshire | United Kingdom | parents address | known April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | SS103410 | 'H.M.S.Tipperary' | Stoker 1st Class |
Name | Relationship | Dates | Source |
---|---|---|---|
John Banfield | father | ||
Mary Elizabeth Burrows | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
John Banfield | brother | 1886 | |
Alice Banfield | sister | 1889 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission (CWGC) Casualty Records | Jean45090 | |
1891 England Census Transcription | Jean45090 | |
1901 Hampshire Census Transcription | Jean45090 | |
England and Wales Birth Registration Index 1837-2008 | Jean45090 | |
Officers and Men KIA or DOW 'HMS Tipperary' Battle of Jutland 1916 | Jean45090 | |
England and Wales Marriage Registration Index 1837-2008 | Jean45090 |
No multimedia sources