Type | Name |
---|---|
First Names | Andrew John |
Initials | AJ |
Last Name | Alveston |
Source | 6600976 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | SS104899 | HMS Vivid II | Stoker 2nd Class | ||
Royal Navy | SS104899 | HMS Roxburgh | Stoker 1st Class | ||
Royal Navy | SS104899 | HMS Erin | Stoker 1st Class |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
England & Wales deaths 1837-2007 Transcription | Trevor65535 |
No external evidence
No multimedia sources