Type | Name |
---|---|
First Names | George Stanley |
Initials | GS |
Last Name | Shergold |
Source | 6606878 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | SS110805 | ||||
Royal Navy | 926 | H.M.S, Vivid II | Stoker II | ||
Royal Navy | K59671 | Stoker | |||
Royal Navy | C/K59671 | H.M.S. Pembroke | Petty Officer Stoker |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
British Royal Navy Seamen 1899-1924 Transcription | Jonathan101862 | |
British armed forces and overseas deaths and burials Transcription | Jonathan101862 | |
1911 England, Wales & Scotland Census Transcription | Jonathan101862 |
Reference | Connected by | More information |
---|---|---|
CWGC | Jonathan101862 |
No multimedia sources