Type | Name |
---|---|
First Names | Bertram Henry |
Initials | BH |
Last Name | Drane |
Source | 6608272 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
33 Kenton Road, Hackney, London | United Kingdom | parents address | known 1911 | |
Morning Lane, Hackney, London | United Kingdom | parents address | known 1901 |
Military Service
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Elizabeth Head | mother | ||
Frederick Drane | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice C Drane | sister | 1882 | |
Ellen H Drane | sister | 1884 | |
Lillian G Drane | sister | 1886 | |
Arthur W Drane | brother | 1894 | |
Blanche E Drane | sister | 1897 | |
George William Drane | brother | 1902 | |
Frederick Drane | brother | 1904 |
Name | Relationship | Dates | Source |
---|---|---|---|
Cecilia Wells | wife | 1915 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fresh | Blue | Light Brown |
Date | Height | Source |
---|---|---|
1912-05 | 6'0" |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 | ||
WW1 Naval Casualties Transcription | Trevor65535 | |
England & Wales marriages 1837-2008 Transcription | Trevor65535 | |
Deaths at sea, 1781-1968 Transcription | Trevor65535 | |
1911 England, Wales & Scotland Census Transcription | Trevor65535 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Trevor65535 | |
1901 England, Wales & Scotland Census Transcription | Trevor65535 | |
England & Wales marriages 1837-2008 Transcription | Trevor65535 |
No external evidence
No multimedia sources