Type | Name |
---|---|
First Names | Percy |
Initials | P |
Last Name | Bourne |
Source | 6622202 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Allen Street, Maidstone, Kent | United Kingdom | parents address | known 1901 | |
1 Allen Street, Maidstone, Kent | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | J71735 | HMS "Pembroke I" | Ordinary Seaman | ||
Royal Navy | J71735 | HMS "Pembroke I" | Ordinary Seaman |
Name | Relationship | Dates | Source |
---|---|---|---|
Ruth | mother | ||
William Bourne | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ethel Packer | wife | 1920 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Royal Navy Seamen 1899-1919 |
Reference | Connected by | More information |
---|---|---|
Royal Navy Registers of Seamen's Services, 1848-1939 for Percy Bourne | Bearsted33934 | |
1911 census Maidstone, Kent | Bearsted33934 | |
1901 census Maidstone, Kent | Bearsted33934 | |
FreeBMD Death Mar 1975 for Percy Bourne | Bearsted33934 | |
FreeBMD Marriage Dec 1920 for Percy Bourne | Bearsted33934 |
No multimedia sources