Type | Name |
---|---|
First Names | Charles William Sydney |
Initials | CWS |
Last Name | Robinson |
Source | 6669923 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Air Force (RAF/RFC) | 17412 | Air Mechanic 2nd Class |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Contributed by:
Amy154754
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British RAF Airmen 1912-1919 | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Alexander119331 | |
Royal Air Force Muster Roll 1918 Transcription | Alexander119331 |
No external evidence
Title | Connected by | More information |
---|---|---|
Bedford School Memorial Panel | Amy154754 |