Type | Name |
---|---|
First Names | Jonathan |
Initials | J |
Last Name | Birch |
Source | 6684112 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Evelyn Road, Maidstone, Kent | United Kingdom | parents address | known 1901 | |
69 Tonbridge Road, Maidstone, Kent | United Kingdom | parents address | known 1911 | |
98 Grecian Street, Maidstone, Kent | United Kingdom | parents address | known 1881 | |
Coles Cottages, Malling Road, Birling, Kent | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Royal Navy | F30725 | RNAS HMS "President II" | AM II | ||
Royal Navy | F30725 | RNAS HMS "President II" | AC II | ||
Air Force (RAF/RFC) | 230725 | Royal Air Force |
Name | Relationship | Dates | Source |
---|---|---|---|
Clement Birch | father | ||
Ellen Ann | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Beatrice Ethel Searles | wife | 1912 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British RAF Airmen 1912-1919 |
Reference | Connected by | More information |
---|---|---|
Royal Navy Registers of Seamen's Services, 1848-1939 for Jonathan Birch | Bearsted33934 | |
FamilySearch England Births and Christenings | Bearsted33934 | |
1881 census Maidstone, Kent | Bearsted33934 | |
1891 census Birling, Kent | Bearsted33934 | |
1901 census Maidstone, Kent | Bearsted33934 | |
1911 census Maidstone, Kent | Bearsted33934 | |
FreeBMD Death Sep 1971 for Jonathan Birch | Bearsted33934 | |
FreeBMD Marriage Dec 1912 for Jonothan Birch | Bearsted33934 |
No multimedia sources