Type | Name |
---|---|
First Names | John Andrew |
Initials | JA |
Last Name | Fallace |
Source | 6686201 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Air Force (RAF/RFC) | 232581 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British RAF Airmen 1912-1919 | ||
British Royal Navy Seamen 1899-1924 Transcription | Keith1947 | |
Royal Air Force Muster Roll 1918 Transcription | Keith1947 | |
England & Wales deaths 1837-2007 Transcription | Keith1947 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Keith1947 |
No external evidence
No multimedia sources