Type | Name |
---|---|
First Names | Albert |
Initials | A |
Last Name | Argent |
Source | 655510 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 14389 | The Queen's Regiment | Private | ||
British Army | 61101 | Royal Fusiliers | Private | ||
British Army | 145641 | Machine Gun Corps | Private |
Contributed by:
Louise27019
Contributed by:
Louise27019
Contributed by:
Louise27019
Contributed by:
Louise27019
Contributed by:
Louise27019
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Louise27019 | |
1901 England, Wales & Scotland Census Transcription | Louise27019 | |
1911 England, Wales & Scotland Census Transcription | Louise27019 | |
England & Wales deaths 1837-2007 Transcription | Louise27019 |
No external evidence
Title | Connected by | More information |
---|---|---|
Albert John Argent | Louise27019 | |
Albert John Argent in uniform (i) | Louise27019 | |
Albert John Argent - in uniform (ii) | Louise27019 | |
Albert John Argent in uniform (iv) | Louise27019 | |
Albert John Argent in uniform (iii) | Louise27019 | |
Albert John Argent | Louise27019 |