Type | Name |
---|---|
First Names | Ernest John |
Initials | EJ |
Last Name | Arkell |
Source | 7526839 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Sheldons Farm, Newnham, near Basingstoke, Hampshire | United Kingdom | parents address | known 3rd April 1881 | |
his brother Frederick Henry's home:- 53 Holmesdale Street, Cardiff, Glamorgan | United Kingdom | other group residence address | known 2nd April 1911 | |
in service at:- Dengates, Waldron, Wealden District, Sussex | United Kingdom | other group residence address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5732 | Welsh Regiment | 1/5th Battalion | Private | |
British Army | 241836 | Welsh Regiment | 1/5th Battalion | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Rachel Arkell nee Knapp | mother | ||
John Arkell | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Frederick Henry Arkell | brother | 1871 | |
Arthur Frank Arkell | brother | 1874 | |
Alice Mary Arkell | step-sister | 1879 | |
Thomas Russell Arkell | step-brother | 1880 |
Contributed by:
Keith22624
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Keith22624 | |
England & Wales births 1837-2006 Transcription | Keith22624 | |
1881 England, Wales & Scotland Census Transcription | Keith22624 | |
1891 England, Wales & Scotland Census Transcription | Keith22624 | |
1911 England, Wales & Scotland Census Transcription | Keith22624 | |
England & Wales marriages 1837-2005 Transcription | Keith22624 | |
England & Wales deaths 1837-2007 Transcription | Keith22624 | |
England & Wales marriages 1837-2005 Transcription | Keith22624 |
No external evidence
Title | Connected by | More information |
---|---|---|
From the Jerusalem Memorial | Keith22624 |