Type | Name |
---|---|
First Names | Andrew Eric Hamilton |
Initials | AEH |
Last Name | Agnew |
Source | 9559327 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Castlewood Terrace, Dublin | Ireland | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Dublin Fusiliers | Captain |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth F | mother | ||
Andrew Grey Hamilton Agnew | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Marian Roseanna Neilson Hedderwick | wife | 1918 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Ireland Census 1901 Transcription | Anne23518 | |
Soldiers died in the Great War 1914-1919 Transcription | Anne23518 | |
England & Wales deaths 1837-2007 Transcription | Anne23518 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Anne23518 | |
Ireland: National Roll of Honour 1914-1921 Transcription | Anne23518 | |
Ireland: National Roll of Honour 1914-1921 Transcription | Anne23518 | |
England & Wales marriages 1837-2005 Transcription | Anne23518 |
No external evidence
No multimedia sources