Type | Name |
---|---|
First Names | Ernest |
Initials | E |
Last Name | Fudge |
Source | 6780368 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
2 Ruffetts Cottages , High Road , Carlshalton , Surrey | United Kingdom | their own address | known 1945 | |
2 Stoke Road , Slough | United Kingdom | away from home address | known 1911 | |
3 Springfield Road , Hanwell | United Kingdom | parents address | 1914 - 1920 | |
4 Factory Yard , Hanwell Middlesex | United Kingdom | parents address | known 1901 | |
6 Bostonthorpe Road , Hanwell | United Kingdom | their own address | 1925 - 1929 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Air Force (RAF/RFC) | 133454 |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza Fudge , nee Butler | mother | ||
Daniel Fudge | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Hector Andrew Aka Andrew Hector Fudge | brother | 21st August 1884 | |
William Fudge | brother | 29th July 1889 | |
Alice Fudge | sister | 4th April 1886 |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Daisy Fudge , nee Broad | wife | June 1923 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British RAF Airmen 1912-1919 | ||
England & Wales births 1837-2006 Transcription | Sarah145 | |
England & Wales deaths 1837-2007 Transcription | Sarah145 | |
Medal Index Cards Transcription | Sarah145 | |
1911 England, Wales & Scotland Census Transcription | Sarah145 | |
1901 England, Wales & Scotland Census Transcription | Sarah145 | |
England & Wales marriages 1837-2008 Transcription | Sarah145 |
No external evidence
No multimedia sources