Type | Name |
---|---|
First Names | Charles Henry |
Initials | CH |
Last Name | Mckay |
Source | 6800091 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Air Force (RAF/RFC) | 3369 | Royal Flying Corps | |||
Air Force (RAF/RFC) | 3369 | Royal Flying Corps | Air Mechanic | ||
Air Force (RAF/RFC) | 3369 | Royal Flying Corps | Corporal | ||
Air Force (RAF/RFC) | 3369 | Royal Air Force | Corporal Mechanic | ||
Air Force (RAF/RFC) | 3369 | Royal Air Force | S.E. Area Flying Inst. School | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Dorothy Ada Good | wife | 3rd May 1917 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British RAF Airmen 1912-1919 | ||
England & Wales births 1837-2006 Transcription | Jonathan101862 | |
England & Wales marriages 1837-2005 Transcription | Jonathan101862 | |
England & Wales deaths 1837-2007 Transcription | Jonathan101862 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Graves Commission | Trevor321 |
Title | Connected by | More information |
---|---|---|
Beckenham War Memorial | Trevor321 |