Type | Name |
---|---|
First Names | George Austen |
Initials | GA |
Last Name | Burt |
Source | 7358285 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Westbourne Grove, Torquay, Devon | United Kingdom | their own address | known 1901 | |
15 Portland Square, Plymouth, Devon | United Kingdom | their own address | known 1911 | |
Marchwood Terrace, Teignmouth, Devon | United Kingdom | their own address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 10437 | Devonshire Regiment | Serjeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah A | mother | ||
George Burt | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth M Burt | sister | 1879 | |
Mary Burt | sister | 1885 | |
Ellen Maud Armstrong | sister | 1886 | |
Frederick Burt | brother | 1875 | |
Euphemia Burt | sister | 1877 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Pippa26713 | |
England & Wales births 1837-2006 Transcription | Pippa26713 | |
1901 England, Wales & Scotland Census Transcription | Pippa26713 | |
1891 England, Wales & Scotland Census Transcription | Pippa26713 | |
1911 England, Wales & Scotland Census Transcription | Pippa26713 |
No external evidence
No multimedia sources