Type | Name |
---|---|
First Names | William Hammond |
Initials | WH |
Last Name | Boddy |
Source | 6832461 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
19 Strone Road, East Ham, London | United Kingdom | their own address | known 29th September 1939 | |
21 Huddlestone Road, Wanstead, Leyton, Essex | United Kingdom | parents address | known 5th April 1891 | |
30 Langton Avenue, East Ham, London | United Kingdom | their own address | known 14th April 1917 | |
59 Studley Road, Forest Gate, West Ham, London | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Air Force (RAF/RFC) | 76313 | Royal Flying Corps | Air Mechanic 2nd Class |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Sidney Hammond Boddy | son | 12th April 1914 |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Boddy | mother | ||
James Boddy | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie E Boddy | sister | 1879 | |
James A Boddy | brother | 1881 | |
Louisa E Boddy | sister | 1886 | |
Elsie B Boddy | sister | 1901 |
Name | Relationship | Dates | Source |
---|---|---|---|
Rhoda Parker | wife | 25th December 1912 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1917-04-14 | 5'7" |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
British RAF Airmen 1912-1919 | ||
England & Wales births 1837-2006 Transcription | Susan31491 | |
England & Wales marriages 1837-2008 Transcription | Susan31491 | |
England & Wales deaths 1837-2007 Transcription | Susan31491 | |
1891 England, Wales & Scotland Census Transcription | Susan31491 | |
1901 England, Wales & Scotland Census Transcription | Susan31491 | |
1911 England, Wales & Scotland Census Transcription | Susan31491 |
Reference | Connected by | More information |
---|---|---|
1939 Register | Susan31491 |
No multimedia sources