Type | Name |
---|---|
First Names | Charles Thomas |
Initials | CT |
Last Name | Burtwistle |
Source | 8525135 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Leam Farm, Eastoft, Goole | United Kingdom | away from home address | known 11th December 1915 | |
Main Street, Ousefleet, Goole | United Kingdom | parents address | known April 1901 | |
Poplar Farm, Luddington, Lincolnshire | United Kingdom | away from home address | known April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 77728 | Royal Garrison Artillery | 4th Depot | Gunner | |
British Army | 77728 | Royal Garrison Artillery | 179 Siege Battery | Gunner | |
British Army | 77728 | Royal Garrison Artillery | 17th Heavy battery | Gunner | |
British Army | 77728 | Royal Garrison Artillery | 160th Siege Battery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
John Burtwistle | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie Burtwistle | sister | 1892 | |
Alice Mary Burtwistle | sister | 1895 |
Name | Relationship | Dates | Source |
---|---|---|---|
Violetta Winter | wife | April 1920 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Alan68334 | |
1901 England, Wales & Scotland Census Transcription | Alan68334 | |
England & Wales births 1837-2006 Transcription | Alan68334 | |
England & Wales deaths 1837-2007 Transcription | Alan68334 | |
1911 England, Wales & Scotland Census Transcription | Alan68334 | |
England & Wales marriages 1837-2008 Transcription | Alan68334 |
No external evidence
No multimedia sources