Type | Name |
---|---|
First Names | Edward Henry |
Initials | EH |
Last Name | Burvill |
Source | 672324 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 354447 | Royal Fusiliers | Private | ||
British Army | 44103 | 9th Battalion Royal Inniskilling Fusiliers | Private | ||
British Army | 44103 | Royal Inniskilling Fusiliers | Private |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Soldiers Died in the Great War | Shelley26407 |
No multimedia sources